

11-04-02


| Product | Chemical formula | Purity | Filling pressure | Valve | Application |
| Oxygen | O2 | 99.9% | 150 bar/200 bar | QF-2 | Steel cutting, welding, flame processing |
| 99.999% | 150 bar/200 bar | ||||
| Nitrogen | N2 | 99.9% | 150 bar/200 bar | QF-2 | Replacement gas and protection gas for chemical industry, metallurgy , and electric industry |
| 99.999% | 150 bar/200 bar | ||||
| Argon | Ar | 99.9% | 150 bar/200 bar | Female | Welding arc welding, stainless steel smelting, container, steel structure manufacture, mold processing, ect. |
| 99.99% | 150 bar/200 bar | ||||
| 99.999% | 150 bar/200 bar | ||||
| Hydrogen | H2 | 99.9% | 150 bar | QF-30 | Chemical industry, welding, artificial gems |
| 99.995% | 150 bar | ||||
| 99.999% | 150 bar | ||||
| CO2 | CO2 | 99.8% | 150 bar/200 bar | QF-2 | Chemical industry, welding, casting mold |
| 99.999% | 150 bar/200 bar | ||||
| Helium | He | 99.9% | 150 bar/200 bar | PX-32A | Electronic industry, leak hunting, air balloon |
| 99.99% | 150 bar/200 bar | ||||
| 99.9995 | 150 bar/200 bar | ||||
| Acetylene | C2H2 | 98.5% | 32 bar | QF-15/QF-15A | Welding, cutting, heating, organic raw materials |
| Propane | C3H8 | 95% | 22 bar | BWF-1 | Metal cutting, heating, flame rectification and heat treatment processing |
| Propylene | CH2 | 99.5% | 22bar | BWF-1 | Welding, cutting |
| Ar+CO2 | Ar+CO2 | Ar/CO2(70-80)/(30-20) | 150 bar | Short-circuit arc, jet arc and pulse arc (carbon steel and the low alloy steel) |
