

11-04-02


Main Feature:
Our company liquid nitrogen biological container is a high-tech products, which mainly used for livestock breathing of forzen storage of semen (artificial insemination), human organs, skin, blood, cells cryopreserved in the low-temperature operation, industrial cooling assembly, the metal material cold treatment, grinding, such as superconducting magnet is also an indispensable instrument essential. With the development of science and technology and the need of industrial and agricultural production, it will be the promotion and application of rapid and show a bright future.
THE STRUCTURES:
Container from outside the gall bladder, liner, neck tube, thermal insulation materials, exhauset nozzles, reference tube, ect. To. The following chart:
Outside the gall bladder, liner by a special high-strength, corrosion-resistant aluminum alloy palte is made of durable.
Neck is made from special glass-reinforced plastic, high strength, small thermal conductivity, compared with non-stainless steel, it is only the thermal conductivity of stainless steel 1/50, you can put into the heat from the neck to a minimum.
Filled with insulation material in the liner and the outer space between the gall bladder, using the most advanced machines, the most advanced methods of winding Laminated made, then this space into a high vacuum pimp, which was the smallest volume of liwuid nitrogen evaporation.
Covered by special plastic plug, both to reduce evaporation of liquid nitrogen and fixed the dual role of tube.
Vacuum exhaust nozzles are closed vacuum essential parts, must be strictly protected and can not hit, beat, or writing his hands, here is damaged, the container may have scrapped.
Protection units, in addition to handling containers at the time to move or to prevent external impact and protection of container in addition, there are thermal insulation effect of evaporation can be reduced.
Product Technical Parameters Table.
| Model | Capacity | Neck Diam. | Diameter ≤mm | Height ≤mm | Weight ≤mm | Static holding time(day) | Evaporation rate (L/day) | ||
| Qualified products | Superior products | Qualified products | Superior products | ||||||
| YDS-3 | 3.15 | 50 | 224 | 420 | 3.4 | 22 | 27 | 0.143 | 0.117 |
| YDS-6 | 6 | 50 | 295 | 460 | 4.5 | 42 | 51 | 0.143 | 0.118 |
| YDS-10 | 11.2 | 50 | 305 | 550 | 6.3 | 70 | 85 | 0.143 | 0.118 |
| YDS-10A | 11.2 | 50 | 305 | 550 | 6.3 | 95 | 110 | 0.105 | 0.091 |
| YDS-10B | 11.2 | 50 | 305 | 550 | 6.5 | 48 | 58 | 0.208 | 0.172 |
| YDS-10-80 | 11.2 | 80 | 305 | 550 | 6.8 | 40 | 48 | 0.250 | 0.208 |
| YDS-10-125 | 11.2 | 125 | 305 | 550 | 7 | 25 | 0.400 | ||
| YDS-15 | 16 | 50 | 365 | 600 | 9 | 112 | 140 | 0.143 | 0.114 |
| YDS-15-125 | 16 | 125 | 365 | 600 | 9 | 40 | 0.400 | ||
| YDS-30 | 32 | 50 | 446 | 670 | 14.5 | 220 | 270 | 0.143 | 0.117 |
| YDS-30B | 32 | 50 | 446 | 670 | 14.5 | 127 | 154 | 0.248 | 0.205 |
| YDS-30-80 | 32 | 80 | 446 | 670 | 14.5 | 115 | 142 | 0.269 | 0.222 |
| YDS-30-125 | 32 | 125 | 446 | 670 | 14.5 | 85 | 105 | 0.371 | 0.300 |
| YDS-30-210 | 31 | 210 | 446 | 670 | 16 | 25 | 1.260 | ||
| YDS-35 | 35.5 | 50 | 446 | 695 | 16 | 240 | 280 | 0.148 | 0.127 |
| YDS-35B | 35.5 | 50 | 446 | 695 | 17 | 159 | 190 | 0.223 | 0.187 |
| YDS-35-80 | 35.5 | 80 | 446 | 695 | 16 | 140 | 169 | 0.254 | 0.210 |
| YDS-35-125 | 35.5 | 125 | 446 | 695 | 17 | 95 | 115 | 0.374 | 0.309 |
| YDS-50B | 50 | 50 | 500 | 850 | 22 | 160 | 195 | 0.313 | 0.256 |
| YDS-50B-80 | 50 | 80 | 500 | 850 | 22 | 125 | 150 | 0.400 | 0.333 |
| YDS-50B-125 | 50 | 125 | 500 | 850 | 22 | 105 | 125 | 0.476 | 0.400 |
| YDS-50B-210 | 50 | 210 | 500 | 850 | 22 | 50 | 60 | 1.000 | 0.833 |
| YDS-60B-210 | 63 | 210 | 560 | 900 | 32 | 63 | 74 | 1.000 | 0.851 |
