

11-04-02


The RF series liquid cylinders we manufactured was adopted the top class techniques and the whole production process was carried out under strict quality-guaranty system. It can be applied to store and transport the liquefied gas products (liquid oxygen, liquid argon, liquid nitrogen, liquid natural gas, liquid CO2, etc), it also can provide stable gas supply automatically. The liquid cylinder features gas follows.
﹡Large gas storage
﹡Low pressure in usage and storage、safe, with no danger of explosion
﹡Looking well from appearance, clean, no harm to environment
Main specification as follows:
Specification for RF-DPL series liquid cylinders
| Specifications | ||||||||
| Model | RF-DPL-175L | RF-DPL-195L | RF-DPL-210L | |||||
| Pressure | MP | HP | MP | HP | MP | HP | VHP | |
| Usable liquid capacity (L) | 160 | 180 | 200 | 200 | ||||
| Dimension and (safety valve)pressure ratings | ||||||||
| Relief Valve Setting | psig/ MPa | 230/1.6 | 350/2.4 | 230/1.6 | 350/2.4 | 230/1.6 | 350/2.4 | 500/3.45 |
| Diameter | cm | 50.8 | ||||||
| Height | cm | 151.3 | 161.3 | 167.1 | ||||
| Empty Weight(KG) | 113.4 | 126.9 | 117.9 | 136.1 | 126.9 | 145.1 | 170 | |
| Full Weight(kg) | N2* | 234 | 241 | 253 | 263 | 271 | 280 | 286 |
| O2* | 285 | 290 | 309 | 318 | 331 | 339 | 349 | |
| Ar* | 322 | 325 | 351 | 357 | 375 | 380 | 386 | |
| CO2* | 303 | 331 | 353 | 354 | ||||
| LNG | ||||||||
| Gas volumes in normal condition (NM3) | N2* | 97 | 91 | 108 | 102 | 115 | 108 | 93 |
| O2* | 120 | 114 | 134 | 127 | 143 | 133 | 123 | |
| Ar* | 117 | 111 | 130 | 124 | 139 | 130 | 120 | |
| CO2* | - | 89 | - | 99 | - | 105 | 93 | |
| LNG | 180 | 192 | 210 | |||||
| Performance | ||||||||
| Normal evaporation rate (% per day ) | N2 | 2 | 1.9 | 1.85 | 2.0 | |||
| O2- Ar | 1.4 | 1.3 | 1.2 | 1.4 | ||||
| CO2 - N2O | - | 0.5 | - | 0.5 | - | 0.5 | 0.5 | |
| Gas flow (NM3/Hr) | N2,O2,Ar | 9.2 | 9.2 | 10.5 | 9.2 | |||
| CO2,LNG | - | 2.9 | - | 2.9 | - | 2.9 | 2.9 | |
| * pressure lower than safety valve open | ||||||||
